Shipping and Handling Charges
Subtotal Ground 2 Day 1 Day
$ 0 50.00 $ 25.00 $ 30.00 $ 40.00
51.00 60.00 30.00 40.00 50.00
61.00 80.00 35.00 50.00 60.00
81.00 107.00 40.00 60.00 70.00
108.00 158.00 45.00 70.00 80.00
159.00 209.00 50.00 80.00 90.00
210.00 310.00 55.00 90.00 100.00
311.00 411.00 60.00 100.00 110.00
412.00 512.00 65.00 110.00 120.00
513.00 or more 10% 20% 30%

Trakker Loan Servicing Software, LLC • P.O. Box 1251 • Crawfordville, FL 32326
Contact: support@thetrakker.com